Serious training for cruising sailors, and those who want to be

Sailing School Course Schedule

Bareboat Cat Skipper - ASA 101, 103, 104, 114

St Maarten schedule

St Thomas schedule

Fort Lauderdale, FL

Dates Price (per person) Availability
1/17 - 1/23/26 $3,895 Full
1/24 - 1/30/26 $3,895 Full
1/31 - 2/6/26 $3,895 Full
2/7 - 2/13/26 $3,895 Full
2/14 - 2/20/26 $3,895 1 berth
2/21 - 2/27/26 $3,895 Full
2/28 - 3/6/26 $3,895 2 berths
3/7 - 3/13/26 $3,895 4 berths
3/14 - 3/20/26 $3,895 2 berths
3/21 - 3/27/26 $3,895 1 berth
3/28 - 4/3/26 $3,895 4 berths
4/4 - 4/10/26 $3,895 4 berths
4/11 - 4/17/26 $3,895 Full
4/18 - 4/24/26 $3,895 4 berths
4/25 - 5/1/26 $3,895 4 berths
5/2 - 5/8/26 $3,895 3 berths
5/9 - 5/15/26 $3,895 2 berths
5/16 - 5/22/26 $3,895 4 berths
5/23 - 5/29/26 $3,895 3 berths
We offer this course year round. Please contact us if you are interested in dates not listed.
Boat for most courses is an Island Spirit 37, see Fleet Page
* Boat this week is a Lagoon 450 or similar, see Fleet Page
Prices are per person in a private cabin. Couples sharing a double cabin will get a 10% discount.
Prices include: boat and running expenses, books and other course material, on-board meals, certification fees, taxes and captain/instructor.
Not included are international shipping of the text books, travel to and from the boat, any meals eaten ashore, adult beverages, any other expenses incurred off the boat, and instructor gratuity.
No minimum number of people required to make a reservation.
A 50 percent deposit, which we can take by VISA, MasterCard or American Express will reserve the dates, with the balance due 30 days prior to the course date.
Please note - Private Schools may be available even if a week is full. Please inquire.

Bareboat Cat Skipper - ASA 101, 103, 104, 114

Simpson Bay, St. Maarten

Dates Price Availability
1/10 - 1/16/26 $4,395 2 berths
1/17 - 1/23/26 $4,395 2 berths
1/24 - 1/30/26 $4,395 Full
1/31 - 2/6/26 $4,395 Full
2/7 - 2/13/26 $4,395 Full
2/14 - 2/20/26 $4,395 Full
2/21 - 2/27/26 $4,395 Full
2/28 - 3/6/26 $4,395 Full
3/7 - 3/13/26 $4,395 Full
3/14 - 3/20/26 $4,395 4 berths
3/21 - 3/27/26 $4,395 4 berths
3/28 - 4/3/26 $4,395 2 berths
4/4 - 4/10/26 $4,395 4 berths
4/11 - 4/17/26 $4,395 4 berths
4/18 - 4/24/26 $4,395 Full
4/25 - 5/1/26 $4,395 4 berths
5/2 - 5/8/26 $4,395 4 berths
5/9 - 5/15/26 $4,395 Full
5/16 - 5/22/26 $4,395 4 berths
5/23 - 5/29/26 $4,395 4 berths
5/30 - 6/5/26 $4,395 4 berths
6/6 - 6/12/26 $4,395 4 berths
6/13 - 6/19/26 $4,395 Full
6/20 - 6/26/26 $4,395 4 berths
6/27 - 7/3/26 $4,395 4 berths
7/4 - 7/10/26 $4,395 4 berths

Sailing Review - ASA 111

Simpson Bay, St. Maarten

Dates Price Availability
2/28- 3/6/26 $3,995 Full
7/18 - 7/24/26 * $3,995 4 berths
* This course will be sailing from St Lucia - Carriacou
For St Maarten courses:
Boat is a Leopard 44, see Fleet Page
Prices are per person in a private cabin. Couples sharing a double cabin will get a 10% discount.
Prices include: boat and running expenses, books and other course material, on-board meals, certification fees, taxes and captain/instructor.
Not included are international shipping of the text books, travel to and from the boat, any meals eaten ashore, adult beverages, any other expenses incurred off the boat, and instructor gratuity.
No minimum number of people required to make a reservation.
A 50 percent deposit, which we can take by VISA, MasterCard or American Express will reserve the dates, with the balance due 30 days prior to the course date.

Bareboat Cat Skipper - ASA 101, 103, 104, 114

St Thomas, USVI

Dates Price (per person) Availability
1/17 - 1/23/26 $4,395 Full
1/24 - 1/30/26 $4,395 2 berths
1/31 - 2/6/26 $4,395 4 berths
2/7 - 2/13/26 $4,395 4 berths
2/14 - 2/20/26 $4,395 4 berths
2/21 - 2/27/26 $4,395 Full
2/28 - 3/6/26 $4,395 4 berths
3/7 - 3/13/26 $4,395 Full
3/14 - 3/20/26 $4,395 4 berths
3/21 - 3/27/26 $4,395 4 berths
3/28 - 4/3/26 $4,395 4 berths
4/4 - 4/10/26 $4,395 4 berths
4/11 - 4/17/26 $4,395 4 berths
4/18 - 4/24/26 $4,395 4 berths
4/25 - 5/1/26 $4,395 4 berths
5/2 - 5/8/26 $4,395 4 berths
5/9 - 5/15/26 $4,395 4 berths
5/16 - 5/22/26 $4,395 4 berths
5/23 - 5/29/26 $4,395 4 berths
The boat for these courses is an Lagoon 410-S2, see Fleet Page
Prices are per person in a private cabin. Couples sharing a double cabin will get a 10% discount.
Prices include: boat and running expenses, books and other course material, on-board meals, certification fees, taxes and captain/instructor.
Not included are international shipping of the text books, travel to and from the boat, any meals eaten ashore, adult beverages, any other expenses incurred off the boat, and instructor gratuity.
No minimum number of people required to make a reservation.
A 50 percent deposit, which we can take by VISA, MasterCard or American Express will reserve the dates, with the balance due 30 days prior to the course date.
Subscribe to Our Newsletter
Enter your name and e-mail address to sign up for our monthly newsletter.



Sailing School Testimonials